Free · No account needed
SAT score and percentile calculator
Pick your two section scores to see your total and where it puts you, using College Board's own percentile tables.
Total
1200
- Among SAT takers
- 75
- Among all U.S. juniors and seniors
- 81
Reading and Writing
600
- Among SAT takers
- 72
- Among all U.S. juniors and seniors
- 79
Math
600
- Among SAT takers
- 75
- Among all U.S. juniors and seniors
- 81
Source: College Board, SAT Understanding Scores: Nationally Representative and User Percentiles (research.collegeboard.org/reports/sat-suite/understanding-scores/sat). User percentiles: actual scores of students who graduated in the past three school years. Nationally representative: a research study of U.S. 11th and 12th graders.
What is a good SAT score?
The SAT runs from 400 to 1600. These are the percentiles of common target scores among students who took it.
| Total score | SAT takers | All U.S. juniors and seniors |
|---|---|---|
| 1600 | 99+ | 99+ |
| 1550 | 99 | 99+ |
| 1500 | 97 | 99 |
| 1450 | 95 | 99 |
| 1400 | 93 | 97 |
| 1350 | 89 | 94 |
| 1300 | 85 | 91 |
| 1200 | 75 | 81 |
| 1100 | 62 | 67 |
| 1000 | 47 | 48 |
| 900 | 32 | 29 |
Every SAT total score and its percentile
| Total score | SAT takers | All U.S. juniors and seniors |
|---|---|---|
| 1600 | 99+ | 99+ |
| 1590 | 99+ | 99+ |
| 1580 | 99+ | 99+ |
| 1570 | 99+ | 99+ |
| 1560 | 99+ | 99+ |
| 1550 | 99 | 99+ |
| 1540 | 99 | 99+ |
| 1530 | 99 | 99+ |
| 1520 | 98 | 99+ |
| 1510 | 98 | 99 |
| 1500 | 97 | 99 |
| 1490 | 97 | 99 |
| 1480 | 97 | 99 |
| 1470 | 96 | 99 |
| 1460 | 96 | 99 |
| 1450 | 95 | 99 |
| 1440 | 95 | 98 |
| 1430 | 94 | 98 |
| 1420 | 94 | 98 |
| 1410 | 93 | 97 |
| 1400 | 93 | 97 |
| 1390 | 92 | 97 |
| 1380 | 91 | 96 |
| 1370 | 91 | 96 |
| 1360 | 90 | 95 |
| 1350 | 89 | 94 |
| 1340 | 88 | 94 |
| 1330 | 88 | 93 |
| 1320 | 87 | 93 |
| 1310 | 86 | 92 |
| 1300 | 85 | 91 |
| 1290 | 84 | 90 |
| 1280 | 83 | 89 |
| 1270 | 82 | 88 |
| 1260 | 81 | 87 |
| 1250 | 80 | 86 |
| 1240 | 79 | 85 |
| 1230 | 78 | 84 |
| 1220 | 77 | 83 |
| 1210 | 76 | 82 |
| 1200 | 75 | 81 |
| 1190 | 74 | 80 |
| 1180 | 72 | 78 |
| 1170 | 71 | 77 |
| 1160 | 70 | 76 |
| 1150 | 69 | 74 |
| 1140 | 67 | 73 |
| 1130 | 66 | 71 |
| 1120 | 65 | 70 |
| 1110 | 63 | 69 |
| 1100 | 62 | 67 |
| 1090 | 60 | 65 |
| 1080 | 59 | 63 |
| 1070 | 58 | 61 |
| 1060 | 56 | 60 |
| 1050 | 55 | 58 |
| 1040 | 53 | 56 |
| 1030 | 52 | 54 |
| 1020 | 50 | 52 |
| 1010 | 48 | 50 |
| 1000 | 47 | 48 |
| 990 | 45 | 46 |
| 980 | 44 | 44 |
| 970 | 42 | 42 |
| 960 | 41 | 40 |
| 950 | 39 | 38 |
| 940 | 38 | 36 |
| 930 | 36 | 35 |
| 920 | 35 | 33 |
| 910 | 33 | 31 |
| 900 | 32 | 29 |
| 890 | 30 | 27 |
| 880 | 29 | 26 |
| 870 | 27 | 24 |
| 860 | 26 | 23 |
| 850 | 24 | 21 |
| 840 | 23 | 20 |
| 830 | 21 | 18 |
| 820 | 20 | 17 |
| 810 | 18 | 16 |
| 800 | 17 | 14 |
| 790 | 16 | 13 |
| 780 | 14 | 11 |
| 770 | 13 | 10 |
| 760 | 12 | 9 |
| 750 | 11 | 8 |
| 740 | 10 | 7 |
| 730 | 9 | 6 |
| 720 | 8 | 5 |
| 710 | 7 | 4 |
| 700 | 6 | 4 |
| 690 | 5 | 3 |
| 680 | 5 | 2 |
| 670 | 4 | 2 |
| 660 | 4 | 1 |
| 650 | 3 | 1 |
| 640 | 3 | 1 |
| 630 | 3 | 1 |
| 620 | 2 | 1- |
| 610 | 2 | 1- |
| 600 | 2 | 1- |
| 590 | 2 | 1- |
| 580 | 2 | 1- |
| 570 | 1 | 1- |
| 560 | 1 | 1- |
| 550 | 1 | 1- |
| 540 | 1 | 1- |
| 530 | 1 | 1- |
| 520 | 1 | 1- |
| 510 | 1 | 1- |
| 500 | 1 | 1- |
| 490 | 1- | 1- |
| 480 | 1- | 1- |
| 470 | 1- | 1- |
| 460 | 1- | 1- |
| 450 | 1- | 1- |
| 440 | 1- | 1- |
| 430 | 1- | 1- |
| 420 | 1- | 1- |
| 410 | 1- | 1- |
| 400 | 1- | 1- |
Questions students ask
What is a good SAT score?
It depends on your goals, but percentiles give a scale: among SAT takers, a total of 1200 is in the 75th percentile, 1400 is in the 93rd percentile and 1500 is in the 97th percentile. Check the middle 50% of admitted students at the colleges you are aiming for.
What does an SAT percentile mean?
The percent of students whose scores are equal to or lower than yours. A 75th percentile score means you scored as well as or better than 75% of test takers.
What is the difference between user and nationally representative percentiles?
User percentiles compare you with students who actually took the SAT in the past three school years. Nationally representative percentiles compare you with all U.S. 11th and 12th graders, including those who did not take it. The two differ by a few points: above about 1000 the national figure is higher, below it lower.
Can I calculate my SAT score from the number of questions I got right?
Not exactly. The digital SAT is adaptive: the second module of each section depends on how you did in the first, and College Board publishes no fixed table from correct answers to a score. Bluebook's full-length practice tests give you a score directly.
Raise the number
Points come back fastest from the question types you keep missing. Find yours, then practise exactly those.